Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECHAND/2023/UoZ6eaWV | 11106004667 | Male | Selected |
2 | TECHAND/2023/q2zD9n8X | 10714001906 | Male | Selected |
3 | TECHAND/2023/iLJyDiOQ | 10601001893 | Male | Selected |
4 | TECHAND/2023/raxCBRyM | 12006001763 | Male | Selected |
5 | TECHAND/2023/0rBnlwvU | 11603001129 | Male | Selected |
6 | TECHAND/2023/uRxg1mYT | 11504002014 | Male | Selected |
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of System Engineer. The shortlisted candidates are requested to report at the TashiCell head office at Chubachu on 27th of July 2023 at 2 pm.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | SE/2023/WeMnbDEc | 12001000452 | Female | Shortlisted |
2 | SE/2023/uZX8ufD8 | 10608000634 | Male | Shortlisted |
Note:
Sl. No. | Application No. | CID | Gender | Remarks |
1 | BSA/2023/c6Qicq3e | Dc19D236250 | Male | Selected |
Tashi InfoComm Limited (TashiCell) is pleased to announce the selected candidate for the post of Marketing Officer. The selected candidate is requested to report at the TashiCell head office at Chubachu on 1st of August 2023 at 9 am.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | MO/2023/8B9RYdRf | 11502003672 | Male | Selected |
Note:
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Technician (Access Network). The shortlisted candidates are requested to report at the TashiCell Office at Chubachu on 27th of July 2023, at 9 am.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECHAND/2023/eu5xGQDp | 10205000101 | Male | Shortlisted |
2 | TECHAND/2023/UoZ6eaWV | 11106004667 | Male | Shortlisted |
3 | TECHAND/2023/q2zD9n8X | 10714001906 | Male | Shortlisted |
4 | TECHAND/2023/vSBZz1le | 11105002556 | Female | Shortlisted |
5 | TECHAND/2023/DFXUC3Ey | 11202004700 | Female | Shortlisted |
6 | TECHAND/2023/iLJyDiOQ | 10601001893 | Male | Shortlisted |
7 | TECHAND/2023/gwAPCKPr | 11102001618 | Male | Shortlisted |
8 | TECHAND/2023/JfpoESJV | 10705005569 | Female | Shortlisted |
9 | TECHAND/2023/NJG7EX6w | 11508004870 | Female | Shortlisted |
10 | TECHAND/2023/raxCBRyM | 12006001763 | Male | Shortlisted |
11 | TECHAND/2023/0rBnlwvU | 11603001129 | Male | Shortlisted |
12 | TECHAND/2023/uRxg1mYT | 11504002014 | Male | Shortlisted |
13 | TECHAND/2023/TpDgz8MX | 11504004291 | Male | Shortlisted |
Note:
Sl. No. | Application No. | CID | Gender | Remarks |
1 | MO/2023/z9jdBmeF | 11913002105 | Female | Shortlisted |
2 | MO/2023/TrGBK21U | 11509001464 | Male | Shortlisted |
3 | MO/2023/vLtEcXo3 | 11503005095 | Female | Shortlisted |
4 | MO/2023/CnHCxQCZ | 12007003473 | Male | Shortlisted |
5 | MO/2023/wNH9EYQq | 11602000051 | Male | Shortlisted |
6 | MO/2023/EoU7yG1l | 10904001638 | Male | Shortlisted |
7 | MO/2023/8B9RYdRf | 11502003672 | Male | Shortlisted |
8 | MO/2023/FwZuU7HR | 10711002710 | Female | Shortlisted |
9 | MO/2023/UKbbezce | 11606001061 | Male | Shortlisted |
10 | MO/2023/HjQWvgWn | 11603004044 | Female | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | PA/2023/H7QB9WeC | 11106003330 | Female | Selected |
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Business Support Analyst. The shortlisted candidates are requested to report at the TashiCell Office at Chubachu on 25th of July 2023 at 9 am.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | BSA/2023/c6Qicq3e | Dc19D236250 | Male | Shortlisted |
2 | BSA/2023/BgR1TeGU | 12001000552 | Male | Shortlisted |
3 | BSA/2023/kts7KKgI | 10603000155 | Female | Shortlisted |
4 | BSA/2023/tu9jheDl | 11511001119 | Male | Shortlisted |
5 | BSA/2023/zQzJeAi4 | 11101003811 | Female | Shortlisted |
6 | BSA/2023/HG0tyv2o | 11806001124 | Female | Shortlisted |
Note:
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Human Resource Development Officer. The shortlisted candidates are requested to report at the TashiCell Office at Chubachu on 24th of July 2023, at 2 pm.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | HRDO/2023/5X52tX6b | 11108001037 | Male | Shortlisted |
2 | HRO/2023/rfUeHbPG | 11202004960 | Male | Shortlisted |
3 | HRO/2023/IT1XX7GH | 11202003195 | Male | Shortlisted |
4 | HRDO/2023/BxROpkLQ | 10906001207 | Female | Shortlisted |
5 | HRDO/2023/x88YUzGo | 11702001716 | Male | Shortlisted |
6 | HRDO/2023/KyHerTdo | 11303000058 | Female | Shortlisted |
7 | HRDO/2023/KP3GNymi | 10504002025 | Female | Shortlisted |
8 | HRDO/2023/oq7KAvoT | G134953 | Female | Shortlisted |
9 | HRDO/2023/GmPDACPP | 11005003642 | Male | Shortlisted |
10 | HRDO/2023/ScNpjk4E | 10708001593 | Male | Shortlisted |
11 | HRDO/2023/pd6UjhLu | 12004002893 | Female | Shortlisted |
12 | HRDO/2023/cwFltmqp | 10309000499 | Female | Shortlisted |
13 | HRDO/2023/esRbRLAg | 11907001087 | Male | Shortlisted |
14 | HRDO/2023/wZhzFaa8 | 1071301746_ | Male | Shortlisted |
15 | HRDO/2023/1FFHy3BM | 10905000533 | Female | Shortlisted |
16 | HRDO/2023/RmDp6n2Z | 11501001651 | Male | Shortlisted |
Note:
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TO/2023/en8TdkwN | 11004002780 | Male | Shortlisted |
2 | TO/2023/jHauhfvz | 11302001040 | Female | Shortlisted |
3 | TO/2023/whBYe7Yn | 11514004432 | Male | Shortlisted |
4 | TO/2023/qgRd1Jdq | 11302001613 | Female | Shortlisted |
5 | TO/2023/UbYBEjRu | 11604000808 | Male | Shortlisted |