Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Sl. No. | Application No. | CID | Gender | Remarks |
1 | MAREV/2023/tUWjcbt4 | 10904000129 | Male | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | GDMO/2023/nMaZopuU | 10304000695 | Male | Shortlisted |
2 | GDMO/2023/DU6msyrU | 11503004977 | Male | Shortlisted |
3 | GDMO/2023/8BHtimHW | 11308003237 | Male | Shortlisted |
4 | GDMO/2023/DGwLedyG | 11513000588 | Female | Shortlisted |
5 | GDMO/2023/ktutIn1E | 11811000176 | Male | Shortlisted |
6 | GDMO/2023/pGlwjNi2 | 11512004797 | Male | Shortlisted |
7 | GDMO/2023/qPlcWFBP | 11810003615 | Male | Shortlisted |
8 | GDMO/2023/crjgzd5z | 11308000255 | Male | Shortlisted |
9 | GDMO/2023/5xSUSSKh | 11515005172 | Female | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN/2023/331aPcwg | 10202001962 | Female | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN/2023/sYvaEYs9 | 11606001010 | Male | Shortlisted |
2 | RAN/2023/Z7m0yME6 | 11105001687 | Male | Shortlisted |
3 | RAN/2023/MNcziYoM | 10708000990 | Male | Shortlisted |
4 | RAN/2023/395UIOEo | 11108002900 | Female | Shortlisted |
5 | RAN/2023/331aPcwg | 10202001962 | Female | Shortlisted |
6 | RAN/2023/xmh3qutG | 10606001622 | Male | Shortlisted |
7 | RAN/2023/FfnkX3R1 | 12004000367 | Male | Shortlisted |
8 | RAN/2023/qMU6WSmS | 11909000891 | Male | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RAN/2023/sYvaEYs9 | 11606001010 | Male | Shortlisted |
2 | RAN/2023/Z7m0yME6 | 11105001687 | Male | Shortlisted |
3 | RAN/2023/BOSog3w8 | 11308005508 | Male | Shortlisted |
4 | RAN/2023/MNcziYoM | 10708000990 | Male | Shortlisted |
5 | RAN/2023/QZStH5my | 11216005960 | Male | Shortlisted |
6 | RAN/2023/395UIOEo | 11108002900 | Female | Shortlisted |
7 | RAN/2023/331aPcwg | 10202001962 | Female | Shortlisted |
8 | RAN/2023/xmh3qutG | 10606001622 | Male | Shortlisted |
9 | RAN/2023/FfnkX3R1 | 12004000367 | Male | Shortlisted |
10 | RAN/2023/qMU6WSmS | 11909000891 | Male | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TO/2023/fXLKxf6d | 11704003873 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | PCRO/2023/gn91yxeb | 11206005640 | Female | Selected |
Bid submission date: On or before 11:00 AM, 15-Nov-2023
Bid Opening: At 2:00 PM, 15-Nov-23
Bid Opening Place: TICL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Download Bidding Document Detailed List for Disposal
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Procurement Officer. The shortlisted candidates are requested to report at the TashiCell Head Office on 6th of November 2023 at 9am sharp.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | PCRO/2023/b0f3TjGb | 11202006402 | Male | Shortlisted |
2 | PCRO/2023/gn91yxeb | 11206005640 | Female | Shortlisted |
3 | PCRO/2023/VAlrASWM | 10103001732 | Female | Shortlisted |
4 | PCRO/2023/peABR0jJ | 11106002490 | Male | Shortlisted |
5 | PCRO/2023/iOWsJVqY | 10905002753 | Female | Shortlisted |
6 | PCRO/2023/NHsNPYmM | 11208002254 | Female | Shortlisted |
7 | PCRO/2023/pfZYwiDU | 11802003382 | Female | Shortlisted |
8 | PCRO/2023/k0ORwxnf | 10307001451 | Male | Shortlisted |
9 | PCRO/2023/2D2gDYF4 | 10203000262 | Male | Shortlisted |
10 | PCRO/2023/7gf75FhT | 10210001156 | Male | Shortlisted |
Note: Kindly bring the original documents for verification
Tashi InfoComm Limited (TashiCell) is pleased to announce the shortlisted candidates for the post of Technician. The shortlisted candidates are requested to report at the TashiCell Office on 3rd of November 2023 at 9 am.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECH/2023/JkYu7giE | 10205000101 | Male | Shortlisted |
2 | TECH/2023/cXe7sr5R | 11508003580 | Male | Shortlisted |
3 | TECH/2023/DvfCvhvZ | 10706003380 | Female | Shortlisted |
4 | TECH/2023/VQB9aZuz | 10702000486 | Male | Shortlisted |
5 | TECH/2023/08D7Hn0V | 11515000577 | Female | Shortlisted |
6 | TECH/2023/mMjMg0JS | 11509002735 | Male | Shortlisted |
7 | TECH/2023/TLJQRrdP | 11506000507 | Male | Shortlisted |
8 | TECH/2023/WKMvWVYw | 11508004602 | Female | Shortlisted |
9 | TECH/2023/7NUQRE3w | 11202004700 | Female | Shortlisted |
10 | TECH/2023/R07fgEfh | 11210002467 | Male | Shortlisted |
11 | TECH/2023/T6skh8Gt | 11210002521 | Female | Shortlisted |
12 | TECH/2023/XRpXYDTi | 10903001676 | Male | Shortlisted |
13 | TECH/2023/mwHdSOUg | 10205005156 | Male | Shortlisted |
14 | TECH/2023/790LwoOJ | 10706003487 | Female | Shortlisted |
15 | TECH/2023/IJ55lYg5 | 10712002576 | Female | Shortlisted |
16 | TECH/2023/Y6kRNuMB | 10716003416 | Female | Shortlisted |
17 | TECH/2023/9Ck8msB4 | 11504001111 | Male | Shortlisted |
18 | TECH/2023/Uqwo9idp | 11512005464 | Female | Shortlisted |
19 | TECH/2023/D7dRivNo | 11603001130 | Female | Shortlisted |
20 | TECH/2023/lcaFB137 | 10906002854 | Male | Shortlisted |
21 | TECH/2023/gfbLZpi8 | 11516002081 | Male | Shortlisted |
22 | TECH/2023/unXkCTTR | 11106000711 | Female | Shortlisted |
23 | TECH/2023/ssQ8GIha | 10602001944 | Female | Shortlisted |
24 | TECH/2023/6ww9BOF4 | 11704000612 | Male | Shortlisted |
25 | TECH/2023/8K8ukBPF | 10706003461 | Female | Shortlisted |
26 | TECH/2023/bIaxGHGz | 10205005253 | Male | Shortlisted |
Note: Kindly bring the original documents for verification