Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Sl. No. | Application No. | CID | Gender | Remarks |
1 | CONTRTECH/2024/yzHr8aoo | 10711003100 | Female | Shortlisted |
2 | CONTRTECH/2024/wKqKvNN8 | 11107007268 | Female | Shortlisted |
3 | CONTRTECH/2024/67u6HRYM | 10708003529 | Female | Shortlisted |
4 | CONTRTECH/2024/snnXOc4s | 10205002751 | Male | Shortlisted |
5 | CONTRTECH/2024/G6AiA8qc | 11516003434 | Female | Shortlisted |
6 | CONTRTECH/2024/md7JM2vF | 11109004367 | Female | Shortlisted |
7 | CONTRTECH/2024/jnkTpr85 | 11105005214 | Male | Shortlisted |
8 | CONTRTECH/2024/z398lR4S | 11106001862 | Male | Shortlisted |
9 | CONTRTECH/2024/HZgFS0TU | 10906001825 | Male | Shortlisted |
10 | CONTRTECH/2024/8kGbfa6p | 11502000281 | Male | Shortlisted |
11 | CONTRTECH/2024/9APpijoz | 10711003003 | Male | Shortlisted |
12 | CONTRTECH/2024/Z0rGNluS | 11508002131 | Female | Shortlisted |
13 | CONTRTECH/2024/pqxWseZQ | 10203000093 | Male | Shortlisted |
14 | CONTRTECH/2024/2Ufkt2VC | 11216004121 | Male | Shortlisted |
15 | CONTRTECH/2024/UgujLvXn | 11107007650 | Female | Shortlisted |
16 | CONTRTECH/2024/OhKJIPQn | 12001001988 | Female | Shortlisted |
17 | CONTRTECH/2024/qZHkbHAv | 10705005367 | Female | Shortlisted |
18 | CONTRTECH/2024/X5PXDAz0 | 10714000896 | Female | Shortlisted |
19 | CONTRTECH/2024/adiC5jrG | 10606002582 | Female | Shortlisted |
20 | CONTRTECH/2024/pHFv67mw | 11512005283 | Female | Shortlisted |
21 | CONTRTECH/2024/02TnKkIy | 11515004142 | Female | Shortlisted |
Tashi InfoComm Private Limited (TashiCell) is pleased to announce the shortlisted candidates for interview for the post of Technician. The shortlisted candidates are requested to report at our NetOps Building, Thimphu, which is located inside Tashi BOD Station above Lungten Zampa on 30th May , 2024 at 9Am
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECHACC/2024/XxgtjGts | 10205004545 | Male | Shortlisted |
2 | TECHACC/2024/ih5a6n9l | 10711003100 | Female | Shortlisted |
3 | TECHACC/2024/AkgVYLxO | 11516003434 | Female | Shortlisted |
4 | TECHACC/2024/QH830oi3 | 11105005214 | Male | Shortlisted |
5 | TECHACC/2024/o6Daenvi | 11911000479 | Female | Shortlisted |
6 | TECHACC/2024/Qmfczato | 10906001825 | Male | Shortlisted |
7 | TECHACC/2024/iL18N6uE | 11508002131 | Female | Shortlisted |
8 | TECHACC/2024/3h7yt4Dz | 10205005156 | Male | Shortlisted |
9 | TECHACC/2024/xjzyV9Ud | 11202003567 | Female | Shortlisted |
10 | TECHACC/2024/XkfIiLFl | 11105001160 | Male | Shortlisted |
11 | TECHACC/2024/LPSDNP6K | 11512005283 | Female | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RMPARO/2024/6fWBwRJV | 11103000790 | Male | Shortlisted |
2 | RMPARO/2024/XkxYQyng | 10702000151 | Female | Shortlisted |
3 | RMPARO/2024/uGeo4d78 | 10805000058 | Male | Shortlisted |
4 | RMPARO/2024/FW3DUOA1 | 11506007922 | Male | Shortlisted |
5 | RMPARO/2024/GAEy83Ml | 11216004553 | Female | Shortlisted |
6 | RMPARO/2024/TCmbBQq8 | 11104004297 | Female | Shortlisted |
7 | RMPARO/2024/5Id4Ckw8 | 10304003522 | Male | Shortlisted |
8 | RMPARO/2024/rYS484ya | 11305002901 | Male | Shortlisted |
9 | RMPARO/2024/5yC3ziU4 | 11501002902 | Male | Shortlisted |
10 | RMPARO/2024/nVEmaS18 | 10501001214 | Female | Shortlisted |
Tashi InfoComm Private Limited (TashiCell) is pleased to announce the shortlisted candidates for the Written Exam for the post of Regional Manager. The shortlisted candidates are requested to report to the NetOps Building, TashiCell, Thimphu, located at Lungten Zampa, on May 17th at 2 PM sharp.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | RMPARO/2024/6fWBwRJV | 11103000790 | Male | Shortlisted |
2 | RMPARO/2024/JWaJ6UAJ | 11102001210 | Female | Shortlisted |
3 | RMPARO/2024/VAZ8Va40 | 10805000563 | Female | Shortlisted |
4 | RMPARO/2024/DzcFDhXN | 11506004503 | Male | Shortlisted |
5 | RMPARO/2024/XkxYQyng | 10702000151 | Female | Shortlisted |
6 | RMPARO/2024/uGeo4d78 | 10805000058 | Male | Shortlisted |
7 | RMPARO/2024/2Ek5B62B | 11702001716 | Male | Shortlisted |
8 | RMPARO/2024/FW3DUOA1 | 11506007922 | Male | Shortlisted |
9 | RMPARO/2024/GAEy83Ml | 11216004553 | Female | Shortlisted |
10 | RMPARO/2024/hfPv66aO | 10601001959 | Male | Shortlisted |
11 | RMPARO/2024/TCmbBQq8 | 11104004297 | Female | Shortlisted |
12 | RMPARO/2024/dwG7mmVo | 10503000549 | Male | Shortlisted |
13 | RMPARO/2024/5Id4Ckw8 | 10304003522 | Male | Shortlisted |
14 | RMPARO/2024/D4druzTT | 10502000625 | Female | Shortlisted |
15 | RMPARO/2024/rYS484ya | 11305002901 | Male | Shortlisted |
16 | RMPARO/2024/nj2ndJZ4 | 10802003222 | Female | Shortlisted |
17 | RMPARO/2024/5yC3ziU4 | 11501002902 | Male | Shortlisted |
18 | RMPARO/2024/nVEmaS18 | 10501001214 | Female | Shortlisted |
19 | RMPARO/2024/aGqfQe3e | 10905001350 | Female | Shortlisted |
20 | RMPARO/2024/JYXfWrPo | 10709004878 | Female | Shortlisted |
We regret to inform you that due to not receiving satisfactory number of applications meeting all the criteria for the position of Head, Software Development, the Management of Tashi InfoComm Private Limited has decided to cancel recruitment for this position. The applicants did not meet either one or more of the age criteria, the academic / educational requirements, minimum duration of experience, experience in specific field and leadership / managerial skills.
We would like to thank you for applying for this position,and apologize for the inconvenience.
Sincerely
Sl. No. | Application No. | CID | Gender | Remarks |
1 | COCEN/2024/r2rYqO9O | 11810002982 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | COCEN/2024/KycwjxCN | 12001000452 | Female | Shortlisted |
2 | COCEN/2024/SP9coaPn | 11108002900 | Female | Shortlisted |
3 | COCEN/2024/XofJTg2d | 10204000791 | Female | Shortlisted |
4 | COCEN/2024/r2rYqO9O | 11810002982 | Male | Shortlisted |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | COCEN/2024/KU5jHb26 | 10810000383 | Male | Shortlisted |
2 | COCEN/2024/4VvG9k8y | 10703002122 | Male | Shortlisted |
3 | COCEN/2024/srP1Woa8 | 11703001721 | Male | Shortlisted |
4 | COCEN/2024/KycwjxCN | 12001000452 | Female | Shortlisted |
5 | COCEN/2024/aK9OUxSX | 11105001687 | Male | Shortlisted |
6 | COCEN/2024/6jwzoXww | 10904003190 | Female | Shortlisted |
7 | COCEN/2024/SP9coaPn | 11108002900 | Female | Shortlisted |
8 | COCEN/2024/FPN9bqSF | 10802000311 | Male | Shortlisted |
9 | COCEN/2024/XofJTg2d | 10204000791 | Female | Shortlisted |
10 | COCEN/2024/ug3RxYxi | 12004000367 | Male | Shortlisted |
11 | COCEN/2024/r2rYqO9O | 11810002982 | Male | Shortlisted |
Procurement Category: Civil
Procurementmethod: Limited Tendering
Submission date: March 20, 2024 at 1:00Pm
Opening date: March 20,2024 at 2:00Pm
EMD/Bid Security: Nill
Conatct Details: Karma Wangchuk, Technical Officer, Civil Section, Ct# 77376779 or Ext.No. # 8805
Tashi InfoComm Private Limited (TashiCell) is pleased to announce the selected candidate for the post of Human Resource Development Officer. The selected candidate is requested to report at the TashiCell Head Office on March 1, 2024 at 9 AM.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | HRDO/2024/d4lPmg25 | 11410002714 | Female | Selected |