Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Bid submission date: On or before 11:00 AM, 25-December-2024
Bid Opening: At 2:00 PM, 25-December, 2024
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Sl. No. | Application No. | CID | Gender | Remarks |
1 | DRIV01/2024/gAdOoEmv | 11505004497 | Male | Selected |
2 | DRIV01/2024/yn2yFY9L | 11703003505 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECHN01/2024/wltfny4b | 11216004121 | Male | Selected |
2 | TECHN01/2024/nwiDIJpx | 11204003547 | Male | Selected |
3 | TECHN01/2024/L8dxIof1 | 11501004045 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | DRIV01/2024/W1yLqIuq | 11512000346 | Male | Shortlisted |
2 | DRIV01/2024/ogiDsMPa | 11602001442 | Male | Shortlisted |
3 | DRIV01/2024/gAdOoEmv | 11505004497 | Male | Shortlisted |
4 | DRIV01/2024/bG7zK9zv | 11204006133 | Male | Shortlisted |
5 | DRIV01/2024/J1521zbJ | 10716002772 | Male | Shortlisted |
6 | DRIV01/2024/QNZcgZmK | 11701001698 | Male | Shortlisted |
7 | DRIV01/2024/w6sM5ckA | 11207000734 | Male | Shortlisted |
8 | DRIV01/2024/bmRvufAw | 11701000841 | Male | Shortlisted |
9 | DRIV01/2024/yn2yFY9L | 11703003505 | Male | Shortlisted |
The Management regrets to inform that due to some internal changes, the recruitment for the position of Customer Care Executive is hereby being cancelled.
We express our appreciation for applying for this position, and at the same time, apologize for the inconvenience.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | SD01/2024/097vph5c | 11306000496 | Male | Shortlisted |
2 | SD01/2024/hnMXkMJu | 10713003185 | Male | Shortlisted |
3 | SD01/2024/Un6VPe4x | 11914001873 | Female | Shortlisted |
4 | SD01/2024/tkHcnc9Z | 12006002014 | Male | Shortlisted |
5 | SD01/2024/v6cFqAVo | 11904001288 | Male | Shortlisted |
6 | SD01/2024/5qaTnAMe | 11206002841 | Male | Shortlisted |
7 | SD01/2024/hwP1g3Mt | 10715002301 | Female | Shortlisted |
8 | SD01/2024/w7lWiYTr | 11512005384 | Female | Shortlisted |
9 | SD01/2024/F9y2xuAc | 10903003138 | Female | Shortlisted |
10 | SD01/2024/ZXlmwaFP | 10202001106 | Male | Shortlisted |
11 | SD01/2024/snXbBW3o | 11504004831 | Female | Shortlisted |
12 | SD01/2024/jibHVbg2 | 11215007418 | Female | Shortlisted |
13 | SD01/2024/a7ZgrNO8 | 10905003055 | Female | Shortlisted |
14 | SD01/2024/mbR3Pb1W | 10811002247 | Male | Shortlisted |
15 | SD01/2024/csCfpJY2 | 10305002226 | Male | Shortlisted |
16 | SD01/2024/B5On4IF9 | 11008000902 | Male | Shortlisted |
17 | SD01/2024/hmDnKZon | 11608002169 | Male | Shortlisted |
18 | SD01/2024/x3fMCUvN | 10601004276 | Male | Shortlisted |
19 | SD01/2024/A4MeksV3 | 10906001994 | Male | Shortlisted |
20 | SD01/2024/QE6ZzNYL | 10811000799 | Male | Shortlisted |
Bid submission date: On or before 11:00 AM, 30-October-2024
Bid Opening: At 2:00 PM, 30-October-24
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Bid submission date: On or before 11:00 AM, 6-November-2024
Bid Opening: At 2:00 PM, 6-November-24
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECHN01/2024/CRsjEOHH | 10201000035 | Male | Shortlisted |
2 | TECHN01/2024/auzDNHql | 10711003100 | Female | Shortlisted |
3 | TECHN01/2024/MvRmzzR3 | 11513005385 | Female | Shortlisted |
4 | TECHN01/2024/XEj5mFKz | 11311002985 | Female | Shortlisted |
5 | TECHN01/2024/1tRYHJff | 11516003434 | Female | Shortlisted |
6 | TECHN01/2024/RQxrnuXi | 10208001160 | Male | Shortlisted |
7 | TECHN01/2024/mg3JpS52 | 10903000991 | Male | Shortlisted |
8 | TECHN01/2024/x6Pk5a7G | 11106003489 | Female | Shortlisted |
9 | TECHN01/2024/awOSr9yy | 11516004037 | Male | Shortlisted |
10 | TECHN01/2024/266z3y1B | 11911000479 | Female | Shortlisted |
11 | TECHN01/2024/8U82lyfd | 10309000811 | Male | Shortlisted |
12 | TECHN01/2024/jxzjGe7f | 10306000991 | Female | Shortlisted |
13 | TECHN01/2024/Nr3tqorM | 11605003290 | Male | Shortlisted |
14 | TECHN01/2024/R2MyTXjo | 10709005052 | Male | Shortlisted |
15 | TECHN01/2024/cPHAODaY | 11510004705 | Male | Shortlisted |
16 | TECHN01/2024/JBTKnspt | 11515004167 | Female | Shortlisted |
17 | TECHN01/2024/wltfny4b | 11216004121 | Male | Shortlisted |
18 | TECHN01/2024/lIOA70PK | 11809003292 | Male | Shortlisted |
19 | TECHN01/2024/nwiDIJpx | 11204003547 | Male | Shortlisted |
20 | TECHN01/2024/L8dxIof1 | 11501004045 | Male | Shortlisted |
21 | TECHN01/2024/mKyEa6xJ | 11704003729 | Female | Shortlisted |
22 | TECHN01/2024/sMhctXmu | 11307000561 | Male | Shortlisted |
23 | TECHN01/2024/1R1OF0sh | 11512005608 | Male | Shortlisted |
24 | TECHN01/2024/2iy8sqxf | 10313001066 | Male | Shortlisted |
25 | TECHN01/2024/HFq36ug0 | 11515000164 | Male | Shortlisted |
26 | TECHN01/2024/eGAbNoMG | 11508001683 | Male | Shortlisted |
27 | TECHN01/2024/eyiTQWkI | 10606002582 | Female | Shortlisted |
28 | TECHN01/2024/FON1BCnf | 11102000947 | Male | Shortlisted |
29 | TECHN01/2024/s32KMTrg | 11105005273 | Female | Shortlisted |
30 | TECHN01/2024/K0voJM9P | 11512005283 | Female | Shortlisted |
31 | TECHN01/2024/oFIY2EUh | 10907000277 | Female | Shortlisted |
32 | TECHN01/2024/UMwh00sR | 10709005065 | Male | Shortlisted |
33 | TECHN01/2024/vpHJiaXi | 10205008619 | Female | Shortlisted |
We regret to inform you that due to not receiving satisfactory number of applications meeting all the criteria for the position of Technical Officer, the Management of Tashi InfoComm Private Limited has decided to cancel recruitment for this position.
We would like to thank you for applying for this position, and apologize for the inconvenience.
Sincerely