Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Sl. No. | Application No. | CID | Gender | Remarks |
1 | HRO01/2025/grK1cFif | 1180****28 | Female | Shortlisted |
2 | HRO01/2025/oRCYR04E | 1020****86 | Female | Shortlisted |
3 | HRO01/2025/980jifpr | 1151****55 | Female | Shortlisted |
4 | HRO01/2025/KnENrO1v | 1030****38 | Male | Shortlisted |
5 | HRO01/2025/3McCGUJU | 1090****52 | Male | Shortlisted |
6 | HRO01/2025/TFvfRzdS | 1090****62 | Female | Shortlisted |
7 | HRO01/2025/cyvgLQ84 | 1070****17 | Male | Shortlisted |
8 | HRO01/2025/HF53YODo | 1151****56 | Female | Shortlisted |
9 | HRO01/2025/da2ytfVP | 1150****36 | Female | Shortlisted |
10 | HRO01/2025/XVO0TeRO | 1181****06 | Female | Shortlisted |
11 | HRO01/2025/jG6yuZ0p | 1020****04 | Male | Shortlisted |
12 | HRO01/2025/Odavs5Im | 1020****32 | Female | Shortlisted |
13 | HRO01/2025/uMWQFMow | 1020****95 | Male | Shortlisted |
14 | HRO01/2025/TkiEkTMG | 1150****89 | Male | Shortlisted |
15 | HRO01/2025/2W9eEaL3 | 1200****23 | Male | Shortlisted |
16 | HRO01/2025/IXemseYI | 1110****63 | Female | Shortlisted |
17 | HRO01/2025/12sIemZq | 1151****40 | Female | Shortlisted |
18 | HRO01/2025/lx4TyVfN | 1010****31 | Female | Shortlisted |
19 | HRO01/2025/1FbU4oBa | 1151****76 | Female | Shortlisted |
20 | HRO01/2025/Wv9VqTLS | 1191****77 | Female | Shortlisted |
Submission date: 30/07/2025
Opening date: 30/07/2025 at 2:00Pm
EMD/Bid Security: 2% as mentioned in the standard bidding documents
Contact Details: Phurpa Wangdi, Technical Officer, Civil Section,
Ct# 77706217
work category: W1 & W3 Small
Download Bidding Document & BOQ
Submission date: 30/07/2025
Opening date: 30/07/2025 at 2:00Pm
EMD/Bid Security: 2% as mentioned in the standard bidding documents
Contact Details: Phurpa Wangdi, Technical Officer, Civil Section,
Ct# 77706217
work category: W4-Small
Download Bidding Document PKG Drawing
Sl. No. | Application No. | CID | Gender | Remarks |
1 | SEGU/2025/LbZQmFSn | 1120****62 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECH02/2025/ZZTuwLHc | 1111****32 | Male | Selected |
2 | TECH02/2025/GmKHPnVs | 1020****51 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TO01/2025/cLozeKQA | 1150****46 | Female | Selected |
The Management of Tashi InfoComm Private Limited has decided to cancel the recruitment for this position due to some internal changes.
We express our appreciation for applying for this position and, at the same time, apologize for the inconvenience.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECH02/2025/PnznRs3S | 1030****28 | Male | Shortlisted |
2 | TECH02/2025/ZZTuwLHc | 1111****32 | Male | Shortlisted |
3 | TECH02/2025/GmKHPnVs | 1020****51 | Male | Shortlisted |
4 | TECH02/2025/ulghZPS1 | 1170****35 | Male | Shortlisted |
5 | TECH02/2025/PW1CxIra | 1120****20 | Male | Shortlisted |
6 | TECH02/2025/AMHMZxv7 | 1150****05 | Male | Shortlisted |
7 | TECH02/2025/TLtAvPsL | 1110****98 | Male | Shortlisted |
8 | TECH02/2025/fpGdT8QZ | 1110****14 | Male | Shortlisted |
9 | TECH02/2025/cutfme8B | 1071****20 | Female | Shortlisted |
10 | TECH02/2025/r69ufkS2 | 1151****37 | Male | Shortlisted |
11 | TECH02/2025/7GoXGtHD | 1160****27 | Male | Shortlisted |
12 | TECH02/2025/OtzEbrP5 | 1180****80 | Male | Shortlisted |
13 | TECH02/2025/N0fl5GlU | 1151****05 | Male | Shortlisted |
14 | TECH02/2025/MKuSOfSz | 1151****15 | Female | Shortlisted |
15 | TECH02/2025/VRBaq0ER | 1070****64 | Male | Shortlisted |
16 | TECH02/2025/8pdWObVY | 1071****24 | Male | Shortlisted |
17 | TECH02/2025/2UnlnFMY | 1060****24 | Male | Shortlisted |
18 | TECH02/2025/WWckjBhG | 1020****20 | Male | Shortlisted |
19 | TECH02/2025/cvxk385Z | 1150****82 | Male | Shortlisted |
20 | TECH02/2025/VXsX3vPQ | 1150****16 | Female | Shortlisted |
21 | TECH02/2025/068tLSlh | 1150****91 | Male | Shortlisted |
Bid submission date: On or before 11:00 AM, 18-June-2025
Bid Opening: At 2:00 PM, 18-June-2025
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TO01/2025/TNIC5igu | 1090****87 | Male | Shortlisted |
2 | TO01/2025/mJ2Wkwkp | 1111****99 | Male | Shortlisted |
3 | TO01/2025/sizY5LUT | 1130****18 | Male | Shortlisted |
4 | TO01/2025/cLozeKQA | 1150****46 | Female | Shortlisted |