Tenders/Announcements
Disclaimer: Only announcements within the last 6 months will be displayed.Bid submission date: On or before 11:00 AM, 29-Jan-2025
Bid Opening: At 2:00 PM, 29-Jan-2025
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Sl. No. | Application No. | CID | Gender | Remarks |
1 | ANA0/2024/1pWmOcPd | 10312000186 | Male | Selected |
2 | ANA0/2024/GBIkAK7d | 11803002498 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | ANA0/2024/UYfiZytl | 11203005984 | Male | Shortlisted |
2 | ANA0/2024/1pWmOcPd | 10312000186 | Male | Shortlisted |
3 | ANA0/2024/9sHlneRV | 10207002484 | Male | Shortlisted |
4 | ANA0/2024/l5jDjOlf | 11806002401 | Male | Shortlisted |
5 | ANA0/2024/GBIkAK7d | 11803002498 | Male | Shortlisted |
6 | ANA0/2024/TUCzs9UO | 10906000341 | Male | Shortlisted |
7 | ANA0/2024/H6J89IZP | 10811002021 | Male | Shortlisted |
8 | ANA0/2024/bUNVSD5D | 11004001788 | Male | Shortlisted |
9 | ANA0/2024/ZWyDh1Dw | 10703001333 | Female | Shortlisted |
10 | ANA0/2024/OjCTrAPB | 10702001542 | Male | Shortlisted |
11 | ANA0/2024/nKuHztqk | 11803003713 | Male | Shortlisted |
12 | ANA0/2024/9qpEi2sb | 10302002478 | Female | Shortlisted |
Procurement Category: Civil
Procurement method: Limited Tendering
Submission date: 20/01/2025
Opening date: 20/01/2025 at 2:00Pm
EMD/Bid Security: 2% as mentioned in the standard bidding documents
Contact Details: Karma Wangchuk, Technical Officer, Civil Section,
Ct# 77376779 or Ext.No. # 8805
work category: W4-Small
Due to the poor number of eligible applicants applying for the post, the Management of Tashi InfoComm Private Limited has decided to cancel the recruitment for the position.
We express our appreciation for applying for this position and, at the same time, apologize for the inconvenience.
Tashi InfoComm Private Limited (TashiCell) is pleased to announce the shortlisted candidates for Written Exam the post of Analyst. The shortlisted candidates are requested to report at the NetOps Building located above Lungten Zampa inside BOD office on 9th of January, 2025 at 2Pm Sharp.
Sl. No. | Application No. | CID | Gender | Remarks |
1 | ANA0/2024/U4Fu8bT0 | 10607002616 | Male | Shortlisted |
2 | ANA0/2024/UYfiZytl | 11203005984 | Male | Shortlisted |
3 | ANA0/2024/gv8ngXZA | 11407002216 | Male | Shortlisted |
4 | ANA0/2024/BAM14FCR | 11810003696 | Male | Shortlisted |
5 | ANA0/2024/mx8zsMvN | 10904000183 | Male | Shortlisted |
6 | ANA0/2024/1pWmOcPd | 10312000186 | Male | Shortlisted |
7 | ANA0/2024/9sHlneRV | 10207002484 | Male | Shortlisted |
8 | ANA0/2024/ZyFX32Kt | 10404000740 | Male | Shortlisted |
9 | ANA0/2024/l5jDjOlf | 11806002401 | Male | Shortlisted |
10 | ANA0/2024/GBIkAK7d | 11803002498 | Male | Shortlisted |
11 | ANA0/2024/TUCzs9UO | 10906000341 | Male | Shortlisted |
12 | ANA0/2024/H6J89IZP | 10811002021 | Male | Shortlisted |
13 | ANA0/2024/bUNVSD5D | 11004001788 | Male | Shortlisted |
14 | ANA0/2024/ZWyDh1Dw | 10703001333 | Female | Shortlisted |
15 | ANA0/2024/GnmYeTLR | 11004001717 | Male | Shortlisted |
16 | ANA0/2024/OjCTrAPB | 10702001542 | Male | Shortlisted |
17 | ANA0/2024/nKuHztqk | 11803003713 | Male | Shortlisted |
18 | ANA0/2024/9qpEi2sb | 10302002478 | Female | Shortlisted |
Bid submission date: On or before 11:00 AM, 15-Jan-2025
Bid Opening: At 2:00 PM, 15-Jan-2025
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Bid submission date: On or before 11:00 AM, 15-Jan-2025
Bid Opening: At 2:00 PM, 15-Jan-2025
Bid Opening Place: TIPL Office, near Luntenzampa BOD, Thimphu
p>For clarification, please write to manager.procurement@tashicell.com/procurement.finance@tashicell.com
Sl. No. | Application No. | CID | Gender | Remarks |
1 | DRIV01/2024/gAdOoEmv | 11505004497 | Male | Selected |
2 | DRIV01/2024/yn2yFY9L | 11703003505 | Male | Selected |
Sl. No. | Application No. | CID | Gender | Remarks |
1 | TECHN01/2024/wltfny4b | 11216004121 | Male | Selected |
2 | TECHN01/2024/nwiDIJpx | 11204003547 | Male | Selected |
3 | TECHN01/2024/L8dxIof1 | 11501004045 | Male | Selected |